Vallejo Game Color - Citadel and Warhammer Equivalents
This reference table lists the official Citadel and Warhammer equivalent for every Vallejo Game Color paint we stock, sourced directly from Vallejo's published Game Color chart (CC266-R02). Where no official equivalent is listed, this is noted clearly.
These equivalents are useful as a starting point when switching between ranges, but paint colours vary between manufacturers and the match may not be exact. We recommend comparing paints physically before substituting on a finished model. Citadel occasionally renames or reformulates paints, so some names may differ from current packaging.
Whites and Greys
| Code | Vallejo Game Color | Citadel / Warhammer Equivalent |
|---|---|---|
| 72.001 | Dead White | White Scar |
| 72.101 | Off-White | — |
| 72.098 | Elfic Flesh | — |
| 72.034 | Bone White | Screaming Skull |
| 72.095 | Glacier Blue | — |
| 72.102 | Steel Grey | — |
| 72.047 | Wolf Grey | Blue Horror |
| 72.148 | Warm Grey | Rakarth Flesh |
| 72.049 | Stonewall Grey | Dawnstone |
| 72.050 | Neutral Grey | — |
| 72.048 | Sombre Grey | The Fang |
| 72.145 | Dirty Grey | Deathworld Forest |
| 72.155 | Charcoal | Corvus Black |
| 72.051 | Black | Abaddon Black |
Flesh and Skin Tones
| Code | Vallejo Game Color | Citadel / Warhammer Equivalent |
|---|---|---|
| 72.003 | Pale Flesh | — |
| 72.100 | Rosy Flesh | — |
| 72.107 | Athena Skin | Bugman's Glow |
| 72.108 | Succubus Skin | — |
| 72.099 | Skin Tone | — |
| 72.004 | Elf Skin Tone | Kislev Flesh |
| 72.071 | Barbarian Skin | — |
Yellows and Oranges
| Code | Vallejo Game Color | Citadel / Warhammer Equivalent |
|---|---|---|
| 72.109 | Toxic Yellow | Dorn Yellow |
| 72.005 | Moon Yellow | Flash Gitz Yellow |
| 72.006 | Sun Yellow | Yriel Yellow |
| 72.007 | Gold Yellow | — |
| 72.038 | Scrofulous Brown | Bestigor Flesh |
| 72.110 | Sunset Orange | — |
| 72.008 | Orange Fire | Fire Dragon Bright |
| 72.009 | Hot Orange | Troll Slayer Orange |
Reds
| Code | Vallejo Game Color | Citadel / Warhammer Equivalent |
|---|---|---|
| 72.106 | Scarlet Blood | — |
| 72.011 | Gory Red | Wazdakka Red |
| 72.112 | Evil Red | — |
| 72.010 | Bloody Red | Evil Sunz Scarlet |
| 72.012 | Scarlet Red | Khorne Red |
| 72.111 | Nocturnal Red | — |
Pinks and Purples
| Code | Vallejo Game Color | Citadel / Warhammer Equivalent |
|---|---|---|
| 72.013 | Squid Pink | Fulgrim Pink |
| 72.014 | Warlord Purple | Screamer Pink |
| 72.113 | Deep Magenta | — |
| 72.114 | Lustful Purple | Dechala Lilac |
| 72.076 | Alien Purple | Daemonette Hide |
| 72.015 | Hexed Lichen | Xereus Purple |
| 72.016 | Royal Purple | — |
| 72.116 | Midnight Purple | — |
Blues
| Code | Vallejo Game Color | Citadel / Warhammer Equivalent |
|---|---|---|
| 72.117 | Elfic Blue | Calgar Blue |
| 72.022 | Ultramarine Blue | Macragge Blue |
| 72.019 | Night Blue | Night Lords Blue |
| 72.118 | Sunrise Blue | Kantor Blue |
| 72.023 | Electric Blue | Lothern Blue |
| 72.021 | Magic Blue | Caledor Sky |
| 72.020 | Imperial Blue | — |
Turquoises and Teals
| Code | Vallejo Game Color | Citadel / Warhammer Equivalent |
|---|---|---|
| 72.096 | Verdigris | — |
| 72.119 | Aquamarine | — |
| 72.024 | Turquoise | Sotek Green |
| 72.120 | Abyssal Turquoise | Stegadon Scale Green |
Greens
| Code | Vallejo Game Color | Citadel / Warhammer Equivalent |
|---|---|---|
| 72.121 | Ghost Green | Gauss Blaster Green |
| 72.025 | Foul Green | Sybarite Green |
| 72.026 | Jade Green | — |
| 72.027 | Scurvy Green | Kabalite Green |
| 72.122 | Bile Green | — |
| 72.032 | Scorpy Green | Moot Green |
| 72.030 | Goblin Green | — |
| 72.029 | Sick Green | Warboss Green |
| 72.123 | Angel Green | — |
| 72.028 | Dark Green | Caliban Green |
| 72.035 | Dead Flesh | Ogryn Camo |
| 72.031 | Camouflage Green | Elysian Green |
Browns and Earth Tones
| Code | Vallejo Game Color | Citadel / Warhammer Equivalent |
|---|---|---|
| 72.042 | Parasite Brown | Skrag Brown |
| 72.115 | Grunge Brown | — |
| 72.124 | Gorgon Brown | Mournfang Brown |
| 72.066 | Tan | — |
| 72.044 | Dark Flesh Tone | Doombull Brown |
| 72.045 | Charred Brown | Rinox Hide |
| 72.036 | Bronze Brown | Tau Light Ochre |
| 72.039 | Plague Brown | Balor Brown |
| 72.040 | Leather Brown | XV88 |
| 72.043 | Beasty Brown | — |
| 72.061 | Khaki | Zandri Dust |
| 72.062 | Earth | Steel Legion Drab |
| 72.063 | Desert Yellow | Tallarn Sand |
| 72.067 | Cayman Green | Castellan Green |
Washes
| Code | Vallejo Game Color Wash | Citadel / Warhammer Equivalent |
|---|---|---|
| 73.200 | Sepia | Seraphim Sepia |
| 73.201 | Black | Nuln Oil |
| 73.203 | Umber | Agrax Earthshade |
| 73.204 | Flesh | Reikland Fleshshade |
| 73.206 | Red | — |
| 73.207 | Blue | — |
| 73.208 | Yellow | — |
| 73.209 | Violet | Druchii Violet |
Equivalents marked — have no official equivalent listed in Vallejo's published chart. All equivalents sourced from Vallejo Game Color & Xpress Color Chart CC266-R02. Citadel paint names are trademarks of Games Workshop Ltd. Boar & Bristle is not affiliated with Games Workshop.