Vallejo Model Color - Military Reference Codes
This reference table lists the official military colour standard equivalents for every Vallejo Model Color paint we stock. Model Color is designed to match historical colour references used by military forces and aircraft manufacturers; these codes allow modellers to verify accuracy against period documentation, kit instructions, and official camouflage schemes.
Reference standards explained
RAL — German industrial colour standard, used for German Army, Luftwaffe, and Kriegsmarine colours. RAL codes are also used across many European military and civilian applications.
RLM — Reichsluftfahrtministerium (German Air Ministry) colour standard, used specifically for Luftwaffe aircraft colours from the 1930s through 1945. RLM codes are the primary reference for German WWII aircraft modellers.
FS 595 — US Federal Standard 595, used for US military aircraft, vehicles, and equipment colours. The definitive reference for American military subjects from WWII through the modern era.
ANA — Army-Navy Aeronautical colour standard, the predecessor to FS 595. Used for US WWII-era aircraft and equipment. Many WWII US subjects reference ANA codes rather than FS.
Where no code is shown, the paint has no published military reference standard and is a general-purpose colour.
Blacks, Whites and Off-Whites
| Code | Model Color Name | RAL | RLM | FS 595 | ANA |
|---|---|---|---|---|---|
| 70.950 | Black | 9005 | 22 | 37038 | 604 |
| 70.951 | White | — | — | — | 21 |
| 70.918 | Ivory | — | — | — | — |
| 70.820 | Offwhite | — | — | 37875 | 601 |
| 70.993 | White Grey | — | — | — | — |
| 70.919 | Cold White | — | — | — | — |
| 70.861 | Gloss Black | — | — | — | 622 |
Greys
| Code | Model Color Name | RAL | RLM | FS 595 | ANA |
|---|---|---|---|---|---|
| 70.995 | German Grey | 7021 | — | 37030 | 513 |
| 70.862 | Black Grey | — | — | — | — |
| 70.992 | Neutral Grey | — | — | — | — |
| 70.990 | Light Grey | — | — | — | — |
| 70.884 | Stone Grey | — | — | — | — |
| 70.989 | Sky Grey | — | — | 36375 | — |
| 70.886 | Green Grey | — | 02 | — | — |
| 70.994 | Dark Grey | — | — | 35042 | 607 |
| 70.869 | Basalt Grey | — | — | 36118 | 603 |
Flesh and Skin Tones
| Code | Model Color Name | RAL | RLM | FS 595 | ANA |
|---|---|---|---|---|---|
| 70.955 | Flat Flesh | — | — | — | — |
| 70.815 | Basic Skin Tone | — | — | — | — |
| 70.928 | Light Flesh | — | — | — | — |
| 70.845 | Sunny Skin Tone | — | — | — | — |
| 70.927 | Dark Flesh | — | — | — | — |
Reds and Oranges
| Code | Model Color Name | RAL | RLM | FS 595 | ANA |
|---|---|---|---|---|---|
| 70.909 | Vermilion | — | — | — | — |
| 70.981 | Orange Brown | — | — | — | — |
| 70.957 | Flat Red | 3000 | — | 11136 | 619 |
| 70.908 | Carmine Red | — | — | — | — |
| 70.985 | Hull Red | 8017 | — | — | — |
Yellows and Ochres
| Code | Model Color Name | RAL | RLM | FS 595 | ANA |
|---|---|---|---|---|---|
| 70.858 | Ice Yellow | — | — | — | — |
| 70.976 | Buff | — | — | 33717 | — |
| 70.953 | Flat Yellow | — | 04 | — | 506 |
| 70.915 | Deep Yellow | — | — | — | 505 |
| 70.913 | Yellow Ochre | — | — | — | — |
Blues and Purples
| Code | Model Color Name | RAL | RLM | FS 595 | ANA |
|---|---|---|---|---|---|
| 70.899 | Dark Prussian Blue | — | — | — | — |
| 70.965 | Prussian Blue | — | 24 | — | — |
| 70.810 | Royal Purple | — | — | — | — |
| 70.898 | Dark Sea Blue | — | — | 15042 | 623 |
| 70.961 | Sky Blue | — | — | — | — |
Greens
| Code | Model Color Name | RAL | RLM | FS 595 | ANA |
|---|---|---|---|---|---|
| 70.980 | Black Green | — | 73 | — | — |
| 70.891 | Intermediate Green | — | — | — | — |
| 70.890 | Refractive Green | 6003 | — | 34082 | — |
| 70.967 | Olive Green | — | — | — | 503 |
| 70.968 | Flat Green | — | — | — | — |
| 70.887 | US Olive Drab | — | 71 | 34087 | — |
Browns and Leather
| Code | Model Color Name | RAL | RLM | FS 595 | ANA |
|---|---|---|---|---|---|
| 70.984 | Flat Brown | — | — | — | — |
| 70.941 | Burnt Umber | 8027 | — | 30051 | — |
| 70.872 | Chocolate Brown | — | — | — | — |
| 70.875 | Beige Brown | — | — | 30117 | — |
| 70.871 | Leather Brown | — | — | 30099 | — |
| 70.818 | Red Leather | — | — | — | — |
| 70.940 | Saddle Brown | — | — | 30111 | — |
Desert and Earth Tones
| Code | Model Color Name | RAL | RLM | FS 595 | ANA |
|---|---|---|---|---|---|
| 70.837 | Pale Sand | — | — | — | — |
| 70.819 | Iraqi Sand | — | — | — | — |
| 70.988 | Khaki | — | — | 30277 | — |
| 70.983 | Flat Earth | — | — | — | — |
| 70.847 | Dark Sand | 1001 | — | — | — |
| 70.821 | Germ. Beige WWII | — | — | 34201 | — |
| 70.986 | Deck Tan | — | — | — | — |
Military Uniforms and WWII Colours
| Code | Model Color Name | RAL | RLM | FS 595 | ANA |
|---|---|---|---|---|---|
| 70.921 | English Uniform | — | — | 30118 | 617 |
| 70.924 | Russian Unif. WWII | — | — | — | — |
| 70.830 | Ger. Fieldgrey WWII | — | — | 34086 | 634 |
| 70.822 | Cam. Black Brown | — | 61 | — | — |
| 70.982 | Cavalry Brown | — | 26 | — | 618 |
| 70.814 | Burnt Red | 8012 | — | — | — |
Metallics
| Code | Model Color Name | RAL | RLM | FS 595 | ANA |
|---|---|---|---|---|---|
| 70.997 | Silver | — | 01 | — | — |
| 70.863 | Gunmetal | — | — | — | — |
| 70.996 | Gold | — | — | — | — |
| 70.865 | Oily Steel | — | — | — | — |
| 70.878 | Old Gold | — | — | — | — |
| 70.801 | Brass | — | — | — | — |
| 70.864 | Natural Steel | — | — | — | — |
Reference codes sourced from Vallejo published data. Colour matches are as accurate as print and screen reproduction allow; we recommend comparing paints physically when accuracy is critical. RAL and RLM are registered standards of their respective organisations. FS 595 is a US Federal Standard. ANA standards are published by the Aerospace Industries Association.